Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Lutron and Leviton lighting products offer a range of solutions for indoor and outdoor lighting needs. These products are designed to provide reliable, energy-efficient, and versatile lighting options.
The Lutron DVWCL-153PH-WH, SCL-153P-WH, D-600R-WH, and DVCL-153PH are wet-rated products that can handle rough conditions, making them suitable for use in patios, garages, bathrooms, driveways, and other areas requiring vivid spot lighting. The Leviton 603-6631 and 6631-A models also offer wet-rated capabilities.
These LED flood light bulbs are designed to provide a dimmable lighting solution, allowing users to control the brightness from 100% to 10% to create the desired ambiance. This feature makes them ideal for use in kitchens, living rooms, offices, and other areas where adjustable lighting is desirable.
By replacing a 120-watt incandescent PAR38 bulb with a 15-watt LED PAR38 light bulb, users can expect to save up to 87% on their electricity usage, resulting in significant cost savings on their electricity bills. The long lifespan of these LED bulbs, with an astounding 25,000 hours of lifetime, means that no replacement will be needed for the next 22 years, further adding to the cost-effectiveness of these products.
The Luxrite outdoor flood light bulbs are designed to provide reliable, high-quality lighting with zero flickering, zero delay, and zero worries. Each narrow flood light bulb is quick to install, wet location rated for reliability, UL listed for safety, has a 40-degree beam angle, and is backed by a 3-year warranty, ensuring peace of mind for the user.
In summary, the Lutron and Leviton lighting products offer a versatile and reliable solution for indoor and outdoor lighting needs, with features such as wet-rating, dimmability, energy efficiency, and long lifespan, making them an attractive choice for homeowners and business owners alike.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated, 40° Beam Angle | ||||
wattage | 15 Watts | ||||
bulb_shape_size | PAR38 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 120 Watts | ||||
specific_uses_for_product | Spotlights, Flood Lights, Interior Lighting, Exterior Lighting, Soffit Lighting | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 1250 Lumen | ||||
shape | PAR38 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 15 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
light_source_wattage | 15 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 1250 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR31615 | ||||
item_weight | 7.13 pounds | ||||
product_dimensions | 4.72 x 4.72 x 5.11 inches; 7.15 Pounds | ||||
item_model_number | LR31615 | ||||
assembled_height | 5.11 inches | ||||
assembled_length | 4.72 inches | ||||
assembled_width | 4.72 inches | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
number_of_lights | 12 | ||||
special_features | Dimmable, Wet Rated, 40° Beam Angle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,694 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #628 in LED Bulbs | ||||
date_first_available | March 30, 2021 |