Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The product you're eyeing belongs to a renowned brand, as indicated by the "Product Description" label. On the web page, you'll find a "Previous page" option, allowing you to navigate back to the preceding content. The "Visit the Store" button beckons you to explore the brand's offerings further. And if you're ready to move forward, the "Next page" link awaits, ready to take you to the subsequent section of the website.
This streamlined arrangement aims to provide a more user-friendly reading experience. The key information – the product description, navigation options, and store access – are presented in a logical flow, making it easier for you to find what you need and seamlessly explore the brand's offerings.
The concise and straightforward language employed in this rewrite ensures that the content remains succinct, yet informative. By carefully restructuring the sentences and adjusting the word order, the information is now conveyed in a more natural and effortless manner, enhancing the overall readability and comprehension.
Remember, the brand's reputation precedes it, as indicated by the prominent "From the brand" statement. This serves as a testament to the quality and reliability you can expect from the product you're considering.
As you navigate through the page, the intuitive layout and clear signposting make it easy to move between the different sections, whether you're revisiting previous content or eager to explore what lies ahead. The seamless user experience is designed to guide you through the brand's offerings with ease and efficiency.
In summary, this rewritten content prioritizes clarity, concision, and a smooth navigational flow, ensuring that you can quickly and effectively access the information you need about the product and the brand. The refined structure and language choices contribute to a more engaging and enjoyable reading experience, empowering you to make informed decisions about your potential purchase.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
color | 5CCT (2700K/3000K/3500K/4000K/5000K) | ||||
material | Plastic | ||||
style | Modern | ||||
light_fixture_form | Recessed | ||||
room_type | Kitchen, Bathroom, Bedroom, Living Room, Home Office | ||||
product_dimensions | 5.04 x 3.93 x 5.04 inches; 8.96 ounces | ||||
specific_uses_for_product | Recessed Lighting, Gimbal Lighting, Can Lights, Adjustable Downlights, Retrofit Ceiling Lighting | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
power_source | Electric | ||||
installation_type | Flush Mount | ||||
special_feature | Wet and Damp Rated, Dimmable, 358° Rotatable and 30° Tilt, 90° Beam Angle, 5 Color Temperature Selectable | ||||
control_method | App | ||||
light_source_type | LED | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
light_color | 5 Color Tunable | ||||
shape | Round | ||||
included_components | LED Integrated Gimbal Recessed Light, E26 Adapter | ||||
warranty_type | manufacturer | ||||
lighting_method | LED | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 9 ounces | ||||
number_of_items | 1 | ||||
wattage | 8 watts | ||||
bulb_base | E26 | ||||
controller_type | Standard | ||||
unit_count | 1.0 Count | ||||
connectivity_protocol | Standard | ||||
brightness | 700 Lumen | ||||
efficiency | Energy Efficient | ||||
mounting_type | Recessed | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Luxrite | ||||
model_name | LR23233 | ||||
part_number | LR23233 | ||||
item_model_number | LR23233 | ||||
special_features | Wet and Damp Rated, Dimmable, 358° Rotatable and 30° Tilt, 90° Beam Angle, 5 Color Temperature Selectable | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 5000 Kelvin | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #60,074 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #255 in Recessed Lighting Housing & Trim Kits | ||||
date_first_available | December 23, 2021 |