Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / luxrite 6 inch led recessed light
From the brand, the product description offers an array of adjustable features for your commercial space's recessed lighting needs. Each 6-inch LED recessed light has a simple-to-use switch that allows you to choose between 3000K soft white, 3500K natural white, 4000K cool white, or 5000K bright white color temperatures, ensuring you find the perfect light for your room.
Furthermore, the wattage is also selectable, giving you the option to use 15 watts, 19 watts, or 24 watts. This high-lumen option is brighter than your average 6-inch LED light, and you can switch between wattages if you need more light throughout your space. The 15W option offers 1200 lumens, the 19W offers 1600 lumens, and the 24W offers 2000 lumens of bright lighting.
The recessed lights also feature a smooth dimming capability, allowing you to control the brightness from 100% down to 10% with a 0-10V dimmer. This gives you the ability to adjust the lighting to your preferred setting, ensuring you have just the right amount of illumination.
With a wet location and IC rating, these LED recessed lighting 6-inch kits are ideal for all commercial spaces, including new and old construction, remodels, soffits, eaves, and any indoor and outdoor location. The continuous light feature is constructed to last 50,000 hours of lifetime, which means you won't have to worry about these retrofit lights needing replacement for up to 45 years, based on 3 hours per day of use.
These recessed LED lights are the perfect choice for commercial properties, as they output higher amounts of light compared to standard residential downlights. They can be used in storefront, grocery store, hospital, school, auditorium, mall, office spaces, and more.
The reliable lighting features of these LED recessed lights include zero flickering, zero delay, and zero worries. Each kit is quick to install, Energy Star and wet-rated for reliability, has a foam gasket for better sealing, is IC air-tight insulation contact safe, and is ETL listed. Additionally, they offer a 90-degree flood light, CRI 90 rating, and are backed by a 5-Year Warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
color | White | ||||
material | Plastic, Metal | ||||
style | Modern | ||||
light_fixture_form | Recessed | ||||
room_type | Home Office | ||||
specific_uses_for_product | Commercial Lighting, Recessed Lighting, Recessed Downlights, Retrofit Lighting, Ceiling Lighting, Commercial Property Lighting | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
power_source | Hardwire | ||||
installation_type | Recessed | ||||
special_feature | 0-10V Dimmable, 4 Color Temperature Selectable, Wet Rated, IC Rated, 3 Wattage Selectable | ||||
control_method | App | ||||
light_source_type | LED | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
theme | Space | ||||
shape | Round | ||||
warranty_type | manufacturer | ||||
lighting_method | LED | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 1.61 pounds | ||||
number_of_items | 1 | ||||
wattage | 24 watts | ||||
bulb_base | BA15S | ||||
controller_type | Standard | ||||
switch_type | Touch | ||||
unit_count | 1.0 Count | ||||
brightness | 2000 Lumen | ||||
efficiency | Energy Efficient | ||||
mounting_type | Recessed | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Luxrite | ||||
part_number | LR23952 | ||||
product_dimensions | 7.36 x 4 x 7.36 inches; 1.61 Pounds | ||||
item_model_number | LR23952 | ||||
assembled_height | 7.36 inches | ||||
assembled_length | 7.36 inches | ||||
assembled_width | 4 inches | ||||
collection | canless | ||||
special_features | 0-10V Dimmable, 4 Color Temperature Selectable, Wet Rated, IC Rated, 3 Wattage Selectable | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #635,651 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,918 in Recessed Lighting Housing & Trim Kits | ||||
date_first_available | December 29, 2021 |