Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
DIMMABLE - With the ability to reduce from 100-10% lighting output, you can control the brightness of your home lighting and set your LED spot light bulbs according to your mood, creating a pleasant atmosphere in your kitchen, living room, bedroom, bathroom, office, and more.
WET RATED - These PAR 20 LED bulbs are able to handle rough conditions with their wet location rating, making them ideal for indoor and outdoor use and providing quality light regardless of the conditions. Use them in your patio, recessed can, track light fixture, basement, range hood, or any space requiring vivid spot lighting.
SAVE ENERGY - By replacing your 50-watt incandescent PAR20 spot light bulb with a 7-watt LED PAR20 flood light bulb, you can lower your electricity usage by 86% and immediately trim down the cost of your electricity bill.
CONTINUOUS LIGHT - Luxrite PAR20 LED flood bulbs are built with an astounding 25,000 hours of lifetime, which means no replacement will be needed for the next 22 years, lasting 10 times longer than traditional 50W incandescent lights.
RELIABLE LIGHTING - Each narrow flood light bulb provides high-quality indoor and outdoor lighting with zero flickering, zero delay, and zero worries. It is quick to install, wet location rated for reliability, UL listed for your safety, has a 40° beam angle, and is backed by a 3-year warranty.
From the brand LUTRON: - DVWCL-153PH-WH - SCL-153P-WH - D-600R-WH - DVCL-153PH
From the brand LEVITON: - 603-6631 - 6631-A
Previous page | Visit the Store | Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated, 40° Beam Angle | ||||
wattage | 7 Watts | ||||
bulb_shape_size | PAR20 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Spotlights, Track Lighting, Interior Lighting, Exterior Lighting, Accent Lighting | ||||
light_color | Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 500 Lumen | ||||
shape | PAR20 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Standard | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 7 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
light_source_wattage | 7 Watts | ||||
product_dimensions | 2.48 x 2.48 x 3.18 inches; 1.13 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR31604 | ||||
item_weight | 1.13 ounces | ||||
item_model_number | LR31604 | ||||
style | Modern | ||||
color | 5000k (Bright White) | ||||
number_of_lights | 4 | ||||
special_features | Dimmable, Wet Rated, 40° Beam Angle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_diameter | 2.48 Inches | ||||
bulb_length | 3.18 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,827 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #257 in LED Bulbs | ||||
date_first_available | April 5, 2021 |