Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Replacing your 60-watt incandescent candelabra bulbs with a 5-watt LED candelabra bulb can reduce your electricity usage by up to 90%, immediately trimming the cost of your electricity bill. This energy-saving investment in LED light bulbs is a wise choice.
The brightness of your chandelier light bulbs can be controlled, allowing you to reduce the lighting output from 100% to as low as 10%. Adjusting your candelabra base LED bulbs to suit your mood will create a pleasant atmosphere every time.
These beautiful torpedo-shaped candelabra light bulbs feature interior LED filaments that provide high-quality light through the frosted glass, while being more gentle on the eyes. You can use these bulbs in your chandeliers, sconces, ceiling fans, lamp posts, lanterns, porch, entryway, dining room, bathroom, or any home lighting fixture with a small E12 base socket.
Boasting an astounding 10,000-hour lifetime, these E12 bulbs will last for the next 9 years without the need for replacement, lasting 6 times longer than traditional 60-watt chandelier bulbs.
Reliable lighting is ensured with these E12 light bulbs, which provide high-quality indoor and outdoor lighting without any flickering, delay, or worries. Each bulb is quick to install, comes UL-listed for your safety, is damp-location rated for reliability, has a 330-degree beam angle, and is backed by a 2-year warranty.
In summary, these energy-efficient LED candelabra bulbs offer significant cost savings on your electricity bill, the ability to adjust the lighting to suit your mood, high-quality illumination with a gentle effect on the eyes, long-lasting performance, and reliable operation. Investing in these LED light bulbs is a smart choice for enhancing the lighting in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 5 watts | ||||
bulb_shape_size | B11 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Chandelier | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 450 Lumen | ||||
shape | Torpedo Tip | ||||
material | Glass | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 330 Degrees | ||||
power_consumption | 30 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 5 Watts | ||||
control_method | Remote | ||||
average_life | 10000 Hours | ||||
white_brightness | 450 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21562-6 | ||||
product_dimensions | 1.3 x 1.3 x 3.8 inches | ||||
item_model_number | LR21562-6 | ||||
size | 6 Count (Pack of 1) | ||||
color | 2700k (Warm White) | ||||
style | Contemporary | ||||
finish | Uncoated | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #131,051 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,497 in LED Bulbs | ||||
date_first_available | June 19, 2019 |