Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The A19 LED Bulb is available in a variety of color temperatures to suit your preferences. Choose from 2700K Warm White, 3000K Soft White, 3500K Natural White, 4000K Cool White, or 5000K Bright White to create the desired ambiance in your living space. These bulbs are designed for instant on functionality and easy installation, with a long-lasting lifespan.
The 9W=60W, 11W=75W, and 15W=100W options provide energy-efficient alternatives to traditional incandescent bulbs, delivering 800, 1100, and 1600 lumens of brightness, respectively. Regardless of wattage, all models feature a 220-degree beam angle and are dimmable, allowing you to adjust the light output to suit your needs.
Constructed with high-quality LED technology, these bulbs are built to last, with a damp-rated outdoor suitability. The E26 base ensures compatibility with a wide range of fixtures and lamps, making them a versatile choice for a variety of applications, both indoors and outdoors.
Customer reviews for these LED bulbs are overwhelmingly positive, with average ratings ranging from 4.4 to 4.7 out of 5 stars across the different wattage and color temperature options. Customers praise the energy-efficient performance, long lifespan, and the ability to create the desired lighting ambiance in their homes.
In summary, the A19 LED Bulb series offers a comprehensive range of color temperature and wattage options to meet your lighting needs. With features like instant on, easy installation, and long-lasting durability, these bulbs provide a cost-effective and energy-efficient solution for your home or business. Whether you're looking to illuminate a living room, bedroom, or outdoor space, these versatile LED bulbs are sure to deliver the perfect lighting experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Damp Rated, Dimmable, CRI 90, Shatterproof, 5 Color Selectable (2700K/3000K/3500K/4000K/5000K) | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Lamp Lighting, Home Lighting, Indoor Lighting, Outdoor Lighting, General Purpose, Standard Lighting | ||||
light_color | Tunable White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
theme | Modern | ||||
included_components | LED Integrated Standard A19 Light Bulb, E26 Medium Base, 5 Color Tunable Switch | ||||
power_source | Electric | ||||
connectivity_protocol | Standard | ||||
color_rendering_index | 90.00 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 9 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL Listed, Title CA20 Compliant | ||||
item_weight | 2.56 ounces | ||||
light_source_wattage | 9 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21475 | ||||
product_dimensions | 4.65 x 2.36 x 2.36 inches; 2.56 ounces | ||||
country_of_origin | China | ||||
item_model_number | LR21475 | ||||
assembled_height | 2.36 inches | ||||
assembled_length | 4.65 inches | ||||
assembled_width | 2.36 inches | ||||
style | Modern | ||||
color | 5cct (2700k/3000k/3500k/4000k/5000k) | ||||
finish_types | White | ||||
number_of_lights | 6 | ||||
special_features | Damp Rated, Dimmable, CRI 90, Shatterproof, 5 Color Selectable (2700K/3000K/3500K/4000K/5000K) | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
bulb_diameter | 2.36 Inches | ||||
bulb_length | 4.65 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,347 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #837 in LED Bulbs | ||||
date_first_available | October 27, 2023 |