Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
LUTRON - DVWCL-153PH-WH, SCL-153P-WH, D-600R-WH, DVCL-153PH LEVITON - 603-6631, 6631-A
WET RATED: These LED PAR30 bulbs are built to handle rough conditions, with a wet location rating that allows them to be used both indoors and outdoors to provide quality lighting regardless of the environment. They are suitable for use in patios, recessed cans, garages, soffits, bathrooms, driveways, or any space requiring vivid spot lighting.
DIMMABLE: The brightness of these home lighting solutions can be controlled, with the ability to reduce the lighting output from 100% down to 10%. This allows you to set the perfect mood and atmosphere, making them ideal for use in kitchens, living rooms, offices, and more.
ENERGY SAVING: Upgrading from a 75-watt incandescent PAR30 bulb to an 11-watt PAR30 LED bulb can reduce your electricity usage by 85%, leading to immediate savings on your electricity bill.
LONG-LASTING: These outdoor flood light bulbs are built to last, with an impressive 25,000-hour lifetime, meaning they won't need replacement for the next 22 years. This is 10 times longer than traditional 75-watt incandescent bulbs.
RELIABLE LIGHTING: These LED spot light bulbs provide high-quality indoor and outdoor lighting without any flickering, delays, or other issues. They are quick to install, wet location rated for reliability, UL listed for safety, have a 40-degree beam angle, and are backed by a 3-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated | ||||
wattage | 11 Watts | ||||
bulb_shape_size | PAR30 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Spotlights, Flood Lights, Interior Lighting, Exterior Lighting, Soffit Lighting | ||||
light_color | Natural White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 850 Lumen | ||||
shape | PAR30 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 11 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
light_source_wattage | 11 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 850 Lumens | ||||
efficiency | LED | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR31607 | ||||
item_weight | 4.18 pounds | ||||
product_dimensions | 3.74 x 3.74 x 4.52 inches; 4.19 Pounds | ||||
item_model_number | LR31607 | ||||
assembled_height | 4.52 inches | ||||
assembled_length | 3.74 inches | ||||
assembled_width | 3.74 inches | ||||
style | Modern | ||||
color | 3500k (Natural White) | ||||
number_of_lights | 12 | ||||
special_features | Dimmable, Wet Rated | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,469 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #389 in LED Bulbs | ||||
date_first_available | March 24, 2021 |