Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The LUTRON product lineup includes the following options: DVCL-153PR-WH, CTCL-153PDH-WH, TGCL-153PH-WH, MACL-153MH-WH, and P-PKG1W-WH-R.
Additionally, Leviton offers the R62-06674-P0W, R12-06672-1LW, and R50-IPL06-10M models.
Eaton's product selection includes the SAL06P-LA-K.
You can visit the store to explore these various options from the brands mentioned above.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
color | 5 Color Temperature Selectable | ||||
material | Plastic, Metal | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Garage, Kitchen, Bathroom, Basement, Bedroom, Living Room | ||||
product_dimensions | 3.11 x 3.11 x 5.1 inches; 2.25 Pounds | ||||
specific_uses_for_product | Indoor Outdoor, Recessed Lighting | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | E26 Connection | ||||
special_feature | Dimmable, IC Insulation Contact Rated, Wet Rated | ||||
control_method | App | ||||
light_source_type | LED | ||||
shade_material | Plastic | ||||
number_of_light_sources | 4 | ||||
voltage | 120 Volts | ||||
light_color | Multiple Colors | ||||
shape | Round | ||||
warranty_type | manufacturer | ||||
lighting_method | Downlight | ||||
item_weight | 2.25 pounds | ||||
number_of_items | 4 | ||||
wattage | 10 watts | ||||
bulb_base | E26 | ||||
controller_type | Standard | ||||
unit_count | 4 Count | ||||
brightness | 750 Lumen | ||||
mounting_type | Ceiling Mount | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Luxrite | ||||
part_number | LR23791-4 | ||||
item_model_number | LR23791-4 | ||||
special_features | Dimmable, IC Insulation Contact Rated, Wet Rated | ||||
plug_format | e26 connection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #207,371 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #736 in Recessed Lighting Housing & Trim Kits | ||||
date_first_available | June 26, 2020 |